| SEMESTER I | 
                                        
                                            | Course Code | Course Name | L | T | P | Hr | Cr | 
                                        
                                            | BS101 | Physics | 3 | 0 | 2 | 5 | 4 | 
                                        
                                            | BS102 | Chemistry | 3 | 0 | 2 | 5 | 4 | 
                                        
                                            | BT101 | Electronics & Instrumentation
Engineering | 2 | 0 | 2 | 4 | 3 | 
                                        
                                            | BI101 | Python for Biologists | 2 | 0 | 4 | 6 | 4 | 
                                        
                                            | HU101 | Communication Skills | 1 | 1 | 0 | 2 | 2 | 
                                        
                                            | BS103 | Maths I – Mathematics | 2 | 0 | 0 | 2 | 2 | 
                                        
                                            | BTAEC101 | Aptitude Building-I | 0 | 0 | 2 | 2 | 1 | 
                                        
                                            | Total | 13 | 1 | 12 | 26 | 20 | 
                                        
                                            |   | 
                                        
                                            | SEMESTER II | 
                                        
                                            | Course Code | Course Name | L | T | P | Hr | Cr | 
                                        
                                            | BT201 | Biochemistry | 3 | 0 | 4 | 7 | 5 | 
                                        
                                            | BT202 | Cell Biology | 3 | 0 | 2 | 5 | 4 | 
                                        
                                            | BS201 | Maths II -Statistics | 2 | 0 | 2 | 4 | 3 | 
                                        
                                            | BT203 | Engineering Mechanics | 2 | 0 | 2 | 4 | 3 | 
                                        
                                            | BS202 | Environmental Sciences | 2 | 0 | 2 | 4 | 3 | 
                                        
                                            | BT204 | Engineering Graphics | 1 | 0 | 2 | 3 | 2 | 
                                        
                                            | HU201 | Disaster Management* | 0 | 1 | 0 | 1 | 0 | 
                                        
                                            | BTIKS201 | History of Indian Science | 1 | 0 | 0 | 1 | 1 | 
                                        
                                            | BTAEC201 | Aptitude Building-II | 0 | 0 | 2 | 2 | 1 | 
                                        
                                            | Total | 14 | 1 | 16 | 31 | 22 | 
                                        
                                            | *Audit course, attendance is must | 
                                         
                                            |   | 
                                        
                                            | SEMESTER III | 
                                        
                                            | Course Code | Course Name | L | T | P | Hr | Cr | 
                                        
                                            | BT301 | Analytical Techniques | 2 | 0 | 4 | 6 | 4 | 
                                        
                                            | BT302 | Microbiology & Virology | 2 | 0 | 4 | 6 | 4 | 
                                        
                                            | BT303 | Genetics | 3 | 0 | 2 | 5 | 4 | 
                                        
                                            | BI301 | Concepts in Bioinformatics | 2 | 0 | 4 | 6 | 4 | 
                                        
                                            | BT304 | Biosafety, Bioethics & IPR | 2 | 0 | 0 | 2 | 2 | 
                                        
                                            | HU301 | Universal Human Values II | 2 | 1 | 0 | 3 | 3 | 
                                        
                                            | BTSEC301 | NPTEL/SWAYAM/MOOC online course
(Based on the courses offered on the | 2 | 0 | 0 | 2 | 2 | 
                                  
                         
                               
                            
                                        
                                            |  | MOOCs platform at that point of time) |  |  |  |  |  | 
                                        
                                            | BTAEC301 | Aptitude Building-III | 0 | 0 | 2 | 2 | 1 | 
                                        
                                            | Total | 15 | 1 | 16 | 32 | 24 | 
                                        
                                            |   | 
                                        
                                        
                                            | SEMESTER IV | 
                                        
                                            | Course Code | Course Name | L | T | P | Hr | Cr | 
                                        
                                            | BT401 | Molecular Biology | 3 | 0 | 4 | 7 | 5 | 
                                        
                                            | BT406 | Animal Tissue culture | 2 | 0 | 2 | 4 | 3 | 
                                        
                                            | BT403 | Plant Biotechnology | 3 | 0 | 4 | 7 | 5 | 
                                        
                                            | BT404 | Immunology | 3 | 0 | 2 | 5 | 4 | 
                                        
                                            | BT405 | Developmental Biology | 2 | 0 | 2 | 4 | 3 | 
                                        
                                            | BTIKS401 | Indian Regional Biodiversity | 0 | 1 | 0 | 1 | 1 | 
                                        
                                            | BTAEC401 | Aptitude Building-IV | 0 | 0 | 2 | 2 | 1 | 
                                        
                                            | BTOP401
Non-credit mandatory course | Social outreach program/ Science for Society | 0 | 1 | 0 | 1 | 0 | 
                                        
                                            | Total | 13 | 2 | 16 | 31 | 22 | 
                                          
                                            |   | 
                                        
                                            | SEMESTER V | 
                                        
                                            | Course Code | Course Name | L | T | P | Hr | Cr | 
                                        
                                            | BT501 | Environmental Biotechnology | 2 | 0 | 2 | 4 | 3 | 
                                        
                                            | BT502 | Recombinant DNA Technology | 2 | 0 | 4 | 6 | 4 | 
                                        
                                            | BT503 | Biochemical Engineering & Bioprocess
Technology | 3 | 0 | 4 | 7 | 5 | 
                                        
                                            | BT504 | Enzymology & Enzyme Technology | 2 | 0 | 2 | 4 | 3 | 
                                        
                                            | BI501 | R Programming | 1 | 0 | 0 | 1 | 1 | 
                                        
                                            | BT505/BT50 6/BT507 | Elective-I
                                                BT505 Biopharmaceuticals
BT506 Clinical Research
BT507 Human Disease and Pathobiology | 3 | 0 | 2 | 5 | 4 | 
                                        
                                            | BTSEC501 | Science communication | 0 | 0 | 2 | 2 | 1 | 
                                        
                                            | BTAEC501 | Aptitude Building-V | 0 | 0 | 2 | 2 | 1 | 
                                        
                                            |  |  | 13 | 0 | 18 | 31 | 22 | 
                                        
                                            | Total |  |  |  |  |  | 
                                          
                                            |   | 
                                        
                                            | SEMESTER VI | 
                                        
                                            | Course Code | Course Name | L | T | P | Hr | Cr | 
                                        
                                            | BT601 | Food Biotechnology | 2 | 0 | 2 | 4 | 3 | 
                                        
                                            | BT602 | Marine Biotechnology | 2 | 0 | 0 | 2 | 2 | 
                                        
                                            | BT603 | Basic Pharmacology & Toxicology | 2 | 1 | 0 | 3 | 3 | 
                                        
                                            | BI602 | Molecular Modeling & Chemoinformatics | 3 | 0 | 2 | 5 | 4 | 
                                        
                                            | BI601 | Artificial Intelligence | 1 | 0 | 2 | 3 | 2 | 
                                        
                                            | BT605/BT60 6 | Elective II
                                                BT605 Perl & Bioperl | 3 | 0 | 2 | 5 | 4 | 
                                    
                                        
                                            | BT606 | Structural Biology |  |  |  |  |  | 
                                        
                                            | BTIKS601 | Indian Constitution and Law | 1 | 0 | 0 | 1 | 1 | 
                                        
                                            | BTSEC601 | Foreign Language Course German/French/Japanese/Korean/Spanish/
any other (online MOOCs/offline) | 2 | 0 | 0 | 2 | 2 | 
                                        
                                            | BTAEC601 | Aptitude Building-VI | 0 | 0 | 2 | 2 | 1 | 
                                        
                                            | Total | 16 | 1 | 10 | 27 | 22 | 
                                        
                                            |  |  |  |  |  |  | 
                                        
                                            | Course Code | Course Name | L | T | P | Hr | Cr | 
                                        
                                            | BT706 | Molecular Cell Signaling | 2 | 0 | 0 | 2 | 2 | 
                                        
                                            | BT701 | Nanobiotechnology and Biosensors | 2 | 0 | 2 | 4 | 3 | 
                                        
                                            | HU701 | Principles of Management &Entrepreneurial Development | 2 | 0 | 0 | 2 | 2 | 
                                        
                                            | HU702 | Quality Control Management in Biotechnology | 2 | 0 | 0 | 2 | 2 | 
                                        
                                            | BI702 | Design and analysis of Algorithms | 1 | 0 | 2 | 3 | 2 | 
                                        
                                            | BT702 | Seminars in Biotechnology | 2 | 0 | 0 | 2 | 2 | 
                                        
                                            | BT703/BT704/ BT705 | Elective-III
                                                BT703 Metabolic Engineering
BT704 Agriculture Biotechnology
BT705 Cancer Biology | 3 | 0 | 2 | 5 | 4 | 
                                        
                                            | BTAEC701 | Aptitude Building-VII | 0 | 0 | 2 | 2 | 1 | 
                                        
                                            | Total | 14 | 0 | 8 | 22 | 18 | 
                                        
                                            |  |  |  |  |  |  | 
                                        
                                            | Course Code | Course Name | L | T | P | Hr | Cr | 
                                        
                                            | BI801 | Simulation and Bioprocess Modeling | 2 | 0 | 2 | 4 | 3 | 
                                        
                                            | BT801 | Omics Technology | 3 | 0 | 4 | 7 | 5 | 
                                        
                                            | BT802 | Biomedical Engineering | 2 | 1 | 0 | 3 | 3 | 
                                        
                                            | BT803 | Stem Cell Technology | 3 | 0 | 0 | 3 | 3 | 
                                        
                                            | BT804/ BT805 | Elective IV
                                                BT804 Tissue Engineering
BT805 Molecular Diagnostics | 3 | 0 | 2 | 5 | 4 | 
                                        
                                            | Total | 13 | 1 | 8 | 22 | 18 | 
                                        
                                            | MTMP901 | Research Project/Industrial Training/ Review writing/Entrepreneurship Start-up (10 months) | 44 Credits | 
                                        
                                            |  | TOTAL CREDITS | 212 |