Please ensure Javascript is enabled for purposes of website accessibility

B.Tech (Biotechnology)

Program Educational Objectives (PEOs)
  1. Practice Biotechnology and Bioengineering in healthcare, agriculture, environmental sustainability, and data science for a successful professional career.
  2. Cultivate a mind-set of continuous learning to ensure enduring career progression in academia and research, thereby contributing towards nation building.
  3. Emerge as next generation entrepreneurs addressing the societal needs by innovation in Biotechnology, Bioinformatics, and Bioengineering
Course Duration : 4 years
Admission Procedure : Through All India Common Entrance Test conducted by Dr. D. Y. Patil Vidyapeeth, Pune
Entry Qualification : 12th Std., HSC, CBSE with Physics, Chemistry, Biology taken together with 45% marks for general category and 40% for reserved category.
Syllabus : B Tech Biotech Syllabus For 2017-18 Download
Syllabus 2018-19 : BTech Syllabus 18-19 Download
Syllabus 2021-22 : B Tech Biotech Syllabus 2021-2022 Download
Course Structure
SEMESTER I
Course Code Course Name L T P Hr Cr
BS 101 Physics 3 0 2 5 4
BS 102 Chemistry 3 0 4 7 5
BT 101 Electronics & Instrumentation Engineering 2 0 2 4 3
BI 101 Computers & C Programming 2 0 4 6 4
HU 101 Communication Skills 1 2 0 3 3
BS 103 Maths I – Mathematics 3 0 0 3 3
Total   14 2 12 28 22
SEMESTER II
Course Code Course Name L T P Hr Cr
BT 201 Biochemistry 3 0 4 7 5
BT 202 Cell Biology  3 0 2 5 4
BS 201 Maths II -Statistics 2 0 2 4 3
BT 203 Engineering Mechanics 2 0 2 4 3
BS 202 Environmental Sciences 2 0 2 4 3
BT 204 Engineering Graphics 1 0 2 3 2
HU 201 Disaster Management* 0 1 0 1 -
Total   13 1 14 28 20
*Audit course, attendance is must
SEMESTER III
Course Code Course Name L T P Hr Cr
BT 301 Analytical Techniques 3 0 4 7 5
BT 302 Microbiology & Virology 3 0 4 7 5
BT 303 Genetics 3 0 2 5 4
BI 301 Concepts in Bioinformatics 2 0 4 6 4
BT 304 Biosafety, Bioethics & IPR 2 0 0 2 2
HU 301 Universal Human Values II 2 1 0 3 3
Total   15 1 14 30 23
SEMESTER IV
Course Code Course Name L T P Hr Cr
BT 401 Molecular Biology 3 0 4 7 5
BT 402 Stem cells & Animal Tissue culture 2 0 2 4 3
BT 403 Plant Biotechnology 3 0 4 7 5
BT 404 Immunology 3 0 2 5 4
BT 405 Developmental Biology 3 0 2 5 4
Total   14 0 14 28 21
SEMESTER V
Course Code Course Name L T P Hr Cr
BT 501 Environmental Biotechnology 2 0 2 4 3
BT 502 Recombinant DNA Technology 3 0 4 7 5
BT 503 Biochemical Engineering & Bioprocess Technology 3 1 4 8 6
BT 504 Enzymology & Enzyme Technology 2 0 2 4 3
HU 501 Personality & Skill Development 2 0 0 2 2
BI 501 R Programming 1 0 0 1 1
BT 505/506/507 Elective-I 3 0 2 5 4
Total 16 1 14 31 24
Elective I (Biopharmaceuticals/ Clinical Research/ Human Diseases and Pathobiology)
SEMESTER VI
Course Code Course Name L T P Hr Cr
BT 601 Food Biotechnology 3 0 2 5 4
BT 602 Marine Biotechnology 2 0 2 4 3
BT 603 Basic Pharmacology & Toxicology 2 0 0 2 2
BT 604 Genomics, Transcriptomics and Proteomics 3 1 4 8 6
BI 601 Artificial Intelligence 1 0 0 1 1
BT 605/606 Elective II 3 0 2 5 4
Total   14 1 10 25 20
Elective II (Perl & Bioperl / Structural Biology)
SEMESTER VII
Course Code Course Name L T P Hr Cr
BI 701 Molecular Modeling and Drug designing 2 0 4 6 4
BT 701 Nanobiotechnology and Biosensors 2 0 2 4 3
HU 701 Principles of Management & Entrepreneurial Development 2 0 0 2 2
HU 702 Quality Control Management in Biotechnology 2 0 0 2 2
BT 702 Seminars in Biotechnology 3 0 0 3 3
BT 703/704/705 Elective-III 3 0 2 5 4
Total   14 0 8 22 18
Elective III (Metabolic Engineering/ Agriculture Biotechnology/Cancer Biology)
Semester VIII
  Research Project/Industrial Training/ Review writing (5 months)   20 Credits
TOTAL CREDITS 168